Week 2 PPR Scoring Rankings Compiled by Andrew Burger
Rankings are subject to change throughout the week up until kickoff of the 1PM games each Sunday
Quarterback Rankings
| Rank | Quarterback | Opponent |
| 1 | Patrick Mahomes (KC) | @OAK |
| 2 | Tom Brady (NE) | @MIA |
| 3 | Carson Wentz (PHI) | @ATL |
| 4 | Lamar Jackson (BAL) | ARI |
| 5 | Dak Prescott (DAL) | @WSH |
| 6 | Deshaun Watson (HOU) | @JAX |
| 7 | Cam Newton (CAR) | TB |
| 8 | Matt Ryan (ATL) | PHI |
| 9 | Baker Mayfield (CLE) | @NYJ |
| 10 | Ben Roethlisberger (PIT) | SEA |
| 11 | Josh Allen (BUF) | @NYG |
| 12 | Russell Wilson (SEA) | @PIT |
| 13 | Jared Goff (LAR) | NO |
| 14 | Drew Brees (NO) | @LAR |
| 15 | Philip Rivers (LAC) | @DET |
| 16 | Derek Carr (OAK) | KC |
| 17 | Aaron Rodgers (GB) | MIN |
| 18 | Jameis Winston (TB) | @CAR |
| 19 | Andy Dalton (CIN) | SF |
| 20 | Kyler Murray (ARI) | @BAL |
| 21 | Mitchell Trubisky (CHI) | @DEN |
| 22 | Kirk Cousins (MIN) | @GB |
| 23 | Matthew Stafford (DET) | LAC |
| 24 | Jimmy Garoppolo (SF) | @CIN |
Running Back Rankings
| Rank | Running Back | Opponent |
| 1 | Christian McCaffrey (CAR) | TB |
| 2 | Saquon Barkley (NYG) | BUF |
| 3 | Ezekiel Elliott (DAL) | @WSH |
| 4 | Alvin Kamara (NO) | @LAR |
| 5 | Le’veon Bell (NYJ) | CLE |
| 6 | Nick Chubb (CLE) | @NYJ |
| 7 | Dalvin Cook (MIN) | @GB |
| 8 | James Conner (PIT) | SEA |
| 9 | David Johnson (ARI) | @BAL |
| 10 | Josh Jacobs (OAK) | KC |
| 11 | Chris Carson (SEA) | @PIT |
| 12 | Todd Gurley (LAR) | NO |
| 13 | Austin Ekeler (LAC) | @DET |
| 14 | Kerryon Johnson (DET) | LAC |
| 15 | Joe Mixon (CIN) | SF |
| 16 | Derrick Henry (TEN) | IND |
| 17 | Mark Ingram II (BAL) | ARI |
| 18 | Sony Michel (NE) | @MIA |
| 19 | Leonard Fournette (JAX) | @HOU |
| 20 | Devonta Freeman (ATL) | PHI |
| 21 | Damien Williams (KC) | @OAK |
| 22 | Marlon Mack (IND) | @TEN |
| 23 | Aaron Jones (GB) | MIN |
| 24 | Matt Breida (SF) | @CIN |
| 25 | James White (NE) | @MIA |
| 26 | Devin Singletary (BUF) | @NYG |
| 27 | Lesean McCoy (KC) | @OAK |
| 28 | Duke Johnson Jr (HOU) | @JAX |
| 29 | Tarik Cohen (CHI) | @DEN |
| 30 | David Montgomery (CHI) | @DEN |
| 31 | Miles Sanders (PHI) | @ATL |
| 32 | Adrian Peterson (WSH) | DAL |
| 33 | Chris Thompson (WSH) | DAL |
| 34 | Philip Lindsay (DEN) | CHI |
| 35 | Kenyan Drake (MIA) | NE |
Wide Receiver Rankings
| Rank | Wide Receiver | Opponent |
| 1 | Julio Jones (ATL) | PHI |
| 2 | Michael Thomas (NO) | LAR |
| 3 | Odell Beckham Jr (CLE) | @NYJ |
| 4 | Deandre Hopkins (HOU) | JAX |
| 5 | Juju Smith-Schuster (PIT) | SEA |
| 6 | Keenan Allen (LAC) | @DET |
| 7 | Davante Adams (GB) | MIN |
| 8 | Mike Evans (TB) | @CAR |
| 9 | Sammy Watkins (KC) | @OAK |
| 10 | Antonio Brown (NE) | @MIA |
| 11 | Amari Cooper (DAL) | @WSH |
| 12 | Adam Thielen (MIN) | @GB |
| 13 | Robert Woods (LAR) | NO |
| 14 | Brandin Cooks (LAR) | NO |
| 15 | Julian Edelman (NE) | @MIA |
| 16 | Stefon Diggs (MIN) | @GB |
| 17 | Tyler Boyd (CIN) | SF |
| 18 | T.Y Hilton (IND) | @TEN |
| 19 | Tyrell Williams (OAK) | KC |
| 20 | Cooper Kupp (LAR) | NO |
| 21 | Alshon Jeffery (PHI) | @ATL |
| 22 | Chris Godwin (TB) | @CAR |
| 23 | DJ Moore (CAR) | TB |
| 24 | Kenny Golladay (DET) | LAC |
| 25 | Jamison Crowder (NYJ) | CLE |
| 26 | Tyler Lockett (SEA) | @PIT |
| 27 | Allen Robinson (CHI) | @DEN |
| 28 | Calvin Ridley (ATL) | PHI |
| 29 | DeSean Jackson (PHI) | @ATL |
| 30 | Jarvis Landry (CLE) | @NYJ |
| 31 | Larry Fitzgerald (ARI) | @BAL |
| 32 | Josh Gordon (NE) | @MIA |
| 33 | Robby Anderson (CLE) | @CLE |
| 34 | John Brown (BUF) | @NYG |
| 35 | Sterling Shepard (NYG) | BUF |
Tight End Rankings
| Rank | Tight End | Opponent |
| 1 | Travis Kelce (KC) | @OAK |
| 2 | George Kittle (SF) | @CIN |
| 3 | Zach Ertz (PHI) | @ATL |
| 4 | Evan Engram (NYG) | BUF |
| 5 | O.J Howard (TB) | @CAR |
| 6 | Darren Waller (OAK) | KC |
| 7 | Jared Cook (NO) | @LAR |
| 8 | Mark Andrews (BAL) | ARI |
| 9 | Austin Hooper (ATL) | PHI |
| 10 | Delanie Walker (TEN) | IND |
| 11 | T.J Hockenson (DET) | LAC |
| 12 | Vance McDonald (PIT) | SEA |
| 13 | Greg Olsen (CAR) | TB |
| 14 | David Njoku (CLE) | @NYJ |
| 15 | Jordan Reed (WSH) | DAL |
| 16 | Jimmy Graham (GB) | MIN |
| 17 | Jack Doyle (IND) | @TEN |
| 18 | Trey Burton (CHI) | @DEN |
| 19 | Kyle Rudolph (MIN) | @GB |
| 20 | Dallas Goedert (PHI) | @ATL |
| 21 | Eric Ebron (IND) | @TEN |
| 22 | Tyler Eifert (CIN) | SF |
| 23 | Jason Witten (DAL) | @WSH |
| 24 | Noah Fant (DEN) | CHI |