Week 3 PPR Scoring Rankings Compiled by Andrew Burger
Rankings are subject to change throughout the week up until kickoff of the 1PM gameseach Sunday
Quarterback Rankings
| Rank | Quarterback | Opponent |
| 1 | Patrick Mahomes (KC) | BAL |
| 2 | Lamar Jackson (BAL) | @KC |
| 3 | Dak Prescott (DAL) | MIA |
| 4 | Tom Brady (NE) | NYJ |
| 5 | Deshaun Watson (HOU) | @LAC |
| 6 | Josh Allen (BUF) | CIN |
| 7 | Carson Wentz (PHI) | DET |
| 8 | Matt Ryan (ATL) | @IND |
| 9 | Russell Wilson (SEA) | NO |
| 10 | Aaron Rodgers (GB) | DEN |
| 11 | Jameis Winston (TB) | NYG |
| 12 | Kyler Murray (ARI) | CAR |
| 13 | Baker Mayfield (CLE) | LAR |
| 14 | Jared Goff (LAR) | @CLE |
| 15 | Philip Rivers (LAC) | HOU |
| 16 | Jimmy Garoppolo (SF) | PIT |
| 17 | Matthew Stafford (DET) | @PHI |
| 18 | Daniel Jones (NYG) | @TB |
| 19 | Andy Dalton (CIN) | @BUF |
| 20 | Kirk Cousins (MIN) | OAK |
| 21 | Mitchell Trubisky (CHI) | @WSH |
| 22 | Jacoby Brissett | ATL |
| 23 | Cam Newton (CAR) | @ARI |
| 24 | Mason Rudolph (PIT) | @SF |
Running Back Rankings
| Rank | Running Back | Opponent |
| 1 | Ezekiel Elliott (DAL) | MIA |
| 2 | Saquon Barkley (NYG) | @TB |
| 3 | Christian McCaffrey (CAR) | @ARI |
| 4 | Dalvin Cook (MIN) | OAK |
| 5 | Alvin Kamara (NO) | @SEA |
| 6 | David Johnson (ARI) | CAR |
| 7 | Austin Ekeler (LAC) | HOU |
| 8 | Le’Veon Bell (NYJ) | @NE |
| 9 | Nick Chubb (CLE) | LAR |
| 10 | Todd Gurley (LAR) | @CLE |
| 11 | Chris Carson (SEA) | NO |
| 12 | Aaron Jones (GB) | DEN |
| 13 | Austin Ekeler (LAC) | @DET |
| 14 | James Conner (PIT) | @SF |
| 15 | Sony Michel (NE) | NYJ |
| 16 | Josh Jacobs (OAK) | @MIN |
| 17 | Mark Ingram II (BAL) | @KC |
| 18 | Joe Mixon (CIN) | @BUF |
| 19 | Leonard Fournette (JAX) | @HOU |
| 20 | Kerryon Johnson (DET) | @PHI |
| 21 | Derrick Henry (TEN) | @JAX |
| 22 | Marlon Mack (IND) | ATL |
| 23 | David Montgomery (CHI) | @WSH |
| 24 | Matt Breida (SF) | PIT |
| 25 | Damien Williams (KC) | BAL |
| 26 | Devonta Freeman (ATL) | @IND |
| 27 | James White (NE) | NYJ |
| 28 | Peyton Barber (TB) | NYG |
| 29 | Philip Lindsay (DEN) | @GB |
| 30 | Tarik Cohen (CHI) | @WSH |
| 31 | Devin Singletary (BUF) | CIN |
| 32 | Miles Sanders (PHI) | DET |
| 33 | Carlos Hyde | @LAC |
| 34 | Frank Gore (BUF) | CIN |
| 35 | Raheem Mostert (SF) | PIT |
Wide Receiver Rankings
| Rank | Wide Receiver | Opponent |
| 1 | Deandre Hopkins (HOU) | @LAC |
| 2 | Julio Jones (ATL) | @IND |
| 3 | Odell Beckham Jr (CLE) | LAR |
| 4 | Keenan Allen (LAC) | HOU |
| 5 | Davante Adams (GB) | DEN |
| 6 | Antonio Brown (NE) | NYJ |
| 7 | Michael Thomas (NO) | @SEA |
| 8 | Adam Thielen (MIN) | OAK |
| 9 | Amari Cooper (DAL) | MIA |
| 10 | Chris Godwin (TB) | NYG |
| 11 | Juju Smith-Schuster (PIT) | @SF |
| 12 | Kenny Golladay (DET) | @PHI |
| 13 | Mike Evans (TB) | NYG |
| 14 | Stefon Diggs (MIN) | OAK |
| 15 | Sammy Watkins (KC) | BAL |
| 16 | Robert Woods (LAR) | @CLE |
| 17 | Cooper Kupp (LAR) | @CLE |
| 18 | Brandin Cooks (LAR) | @CLE |
| 19 | Julian Edelman (NE) | NYJ |
| 20 | Emmanuel Sanders (DEN) | @GB |
| 21 | Tyler Lockett (SEA) | NO |
| 22 | T.Y. Hilton (IND) | ATL |
| 23 | Tyler Boyd (CIN) | @BUF |
| 24 | Marquise Brown (BAL) | @KC |
| 25 | Larry Fitzgerald (ARI) | CAR |
| 26 | DJ Moore (CAR) | @ARI |
| 27 | Allen Robinson (CHI) | @WSH |
| 28 | Calvin Ridley (ATL) | @IND |
| 29 | Christian Kirk (ARI) | CAR |
| 30 | Sterling Shepard (NYG) | @TB |
| 31 | Larry Fitzgerald (ARI) | @BAL |
| 32 | John Ross (CIN) | @BUF |
| 33 | Marvin Jones Jr (DET) | @PHI |
| 34 | John Brown (BUF) | CIN |
| 35 | Mike Williams (LAC) | HOU |
Tight End Rankings
| Rank | Tight End | Opponent |
| 1 | Travis Kelce (KC) | BAL |
| 2 | George Kittle (SF) | PIT |
| 3 | Zach Ertz (PHI) | DET |
| 4 | Evan Engram (NYG) | @TB |
| 5 | Mark Andrews (BAL) | @KC |
| 6 | Darren Waller (OAK) | @MIN |
| 7 | Vance McDonald (PIT) | @SF |
| 8 | Greg Olsen (CAR) | @ARI |
| 9 | Delanie Walker (TEN) | @JAX |
| 10 | Jason Witten (DAL) | MIA |
| 11 | Austin Hooper (ATL) | @IND |
| 12 | O.J. Howard (TB) | NYG |
| 13 | Jared Cook (NO) | @SEA |
| 14 | T.J. Hockenson (DET) | @PHI |
| 15 | Jordan Reed (WSH) | CHI |
| 16 | Jimmy Graham (GB) | DEN |
| 17 | Kyle Rudolph (MIN) | OAK |
| 18 | Jack Doyle (IND) | ATL |
| 19 | Will Dissly (SEA) | NO |
| 20 | Noah Fant (DEN) | @GB |
| 21 | Tyler Eifert (CIN) | @BUF |
| 22 | Trey Burton (CHI) | @WSH |
| 23 | Eric Ebron (IND) | ATL |
| 24 | Dallas Goedert (PHI) | DET |